viq.services.datastore.postgres 4.2.0.5

Call interface migration update, Not to be updated for Crouching Cougar.

Showing the top 20 packages that depend on viq.services.datastore.postgres.

Packages Downloads
viq.campaigns.contract
Package Description
379
viq.beacon.contract
ConnectionId removed from availability status.
192
viq.beacon.contract
ConnectionId removed from availability status.
153
viq.campaigns.contract
Dotnet Version Migration final for dev
150
viq.beacon.contract
Dotnet Version Migration final for dev
142
viq.directory.contract
dotnet version migration final for dev
140
viq.services.messaging
Dotnet Version migration final for dev, Auditlog PlatformDetails added with metadata
139
viq.bookmarking.contract
Dotnet version migration final for dev, cleaning team cache implementation
137
viq.analytics.contract
dotnet version migration final for dev
125
viq.directory.contract
BETA Version - In development stage, not to be used in production.
118
viq.services.messaging
# Chache logging minimized # PublishToSteamAsync Added # AiSettings Added in Tenant level
111
viq.beacon.contract
Dotnet Version Migration final for dev
104
viq.campaigns.contract
Package Description
101
viq.beacon.contract
In beta stage for development only, DO NOT USE in production.
100
viq.beacon.contract
Apigw Version Update For New Release
92
viq.bookmarking.contract
Dotnet version migration final for dev
91
viq.teams.contract
Dotnet Version Migration final for dev
89
viq.services.messaging
Dotnet Version migration final, BlockedNumbers at Tenant Level
83
viq.services.messaging
BETA Version - In development stage, not to be used in production.
78
viq.services.messaging
CRM Type added 3 new variation
78

Version Downloads Last updated
5.4.0 14 08/06/2025
5.2.0.2 39 04/28/2025
5.2.0.1 31 04/21/2025
5.2.0 54 04/21/2025
5.1.0.14 38 04/21/2025
5.1.0.13 20 03/27/2025
5.1.0.12 17 04/10/2025
5.1.0.11 21 04/17/2025
5.1.0.10 22 01/24/2025
5.1.0.9 22 01/20/2025
5.1.0.8 24 01/20/2025
5.1.0.7 22 01/17/2025
5.1.0.6 23 01/17/2025
5.1.0.5 20 01/14/2025
5.1.0.4 22 01/14/2025
5.1.0.3 27 01/13/2025
5.1.0.2 91 01/10/2025
5.1.0.1 48 12/18/2024
5.1.0 42 12/18/2024
5.0.0.5-beta 28 12/12/2024
5.0.0.4-beta 28 12/11/2024
5.0.0.3-beta 33 12/03/2024
5.0.0.2-beta 23 12/02/2024
5.0.0.1 23 10/29/2024
5.0.0 24 10/29/2024
4.3.1.1 23 11/29/2024
4.3.1 23 11/28/2024
4.3.0.4 27 11/27/2024
4.3.0.3 87 10/24/2024
4.3.0.2 28 11/14/2024
4.3.0.1 22 10/22/2024
4.3.0 26 10/21/2024
4.2.0.19 64 10/08/2024
4.2.0.18 28 10/07/2024
4.2.0.17 26 10/03/2024
4.2.0.16 33 10/01/2024
4.2.0.15 24 09/25/2024
4.2.0.14 35 09/23/2024
4.2.0.13 25 09/19/2024
4.2.0.12 27 09/12/2024
4.2.0.11 36 09/10/2024
4.2.0.10 24 09/06/2024
4.2.0.10-beta 30 09/05/2024
4.2.0.10-alpha.RedisStreams.v3 32 09/04/2024
4.2.0.9 25 08/29/2024
4.2.0.9-alpha.RedisStreams.v3 28 09/04/2024
4.2.0.8 25 08/22/2024
4.2.0.7 36 08/19/2024
4.2.0.6 63 08/14/2024
4.2.0.5 27 08/13/2024
4.2.0.4 31 08/13/2024
4.2.0.3 32 08/10/2024
4.2.0.2 26 08/09/2024
4.2.0.1 25 08/09/2024
4.2.0 31 08/02/2024
4.2.0-alpha.RedisStreams.v3 30 09/04/2024
4.2.0-alpha.RedisStreams.v2 22 09/03/2024
4.2.0-alpha.RedisStreams.v1 25 09/03/2024
4.2.0-alpha.1 26 09/03/2024
4.1.2 24 09/02/2024
4.1.1 23 09/02/2024
4.1.0 22 08/30/2024
4.0.11.8 31 08/09/2024
4.0.11.7 36 08/09/2024
4.0.11.6 23 08/09/2024
4.0.11.5 24 08/08/2024
4.0.11.4 31 08/02/2024
4.0.11.3 24 08/01/2024
4.0.11.2 26 08/01/2024
4.0.11.1 24 08/01/2024
4.0.11 39 08/01/2024
4.0.10 23 07/24/2024
4.0.9.4 28 07/30/2024
4.0.9.3 27 07/24/2024
4.0.9.2 24 07/18/2024
4.0.9.1 26 07/18/2024
4.0.9 38 07/18/2024
4.0.8 51 07/10/2024
4.0.7 22 06/24/2024
4.0.6 30 06/20/2024
4.0.5.1 35 06/13/2024
4.0.5 25 06/05/2024
4.0.4.1 25 06/06/2024
4.0.4 29 06/06/2024
4.0.3 23 05/31/2024
4.0.2 26 06/03/2024
4.0.1 27 05/28/2024
4.0.0 25 05/27/2024
3.1.52 127 05/16/2024
3.1.51 31 05/15/2024
3.1.50 39 05/10/2024
3.1.49 30 04/30/2024
3.1.48 26 04/30/2024
3.1.47 30 04/30/2024
3.1.46 30 04/26/2024
3.1.45 28 04/25/2024
3.1.44 29 04/25/2024
3.1.43 61 04/08/2024
3.1.42 25 04/03/2024
3.1.41 28 04/03/2024
3.1.40 29 04/02/2024
3.1.39 33 04/02/2024
3.1.38 28 04/01/2024
3.1.37 29 03/21/2024
3.1.36 26 03/18/2024
3.1.35 52 03/18/2024
3.1.34 28 03/17/2024
3.1.33 33 03/13/2024
3.1.32 31 03/15/2024
3.1.31 27 03/12/2024
3.1.30.2 28 05/16/2024
3.1.30.1 29 04/03/2024
3.1.30 37 03/24/2024
3.1.29 67 03/04/2024
3.1.28 26 03/04/2024
3.1.27 61 02/20/2024
3.1.26 26 02/20/2024
3.1.25 24 02/20/2024
3.1.24 27 02/19/2024
3.1.23 24 02/19/2024
3.1.22 21 02/19/2024
3.1.21 25 02/19/2024
3.1.20 27 02/16/2024
3.1.19 26 02/15/2024
3.1.18 30 02/14/2024
3.1.17 33 02/13/2024
3.1.16 38 02/02/2024
3.1.15 26 02/01/2024
3.1.14 29 02/01/2024
3.1.13 50 01/30/2024
3.1.12 75 01/29/2024
3.1.11 32 01/29/2024
3.1.10 39 01/26/2024
3.1.9 30 01/24/2024
3.1.8 44 01/17/2024
3.1.7 27 01/17/2024
3.1.6 25 01/17/2024
3.1.5 29 01/17/2024
3.1.4 40 01/17/2024
3.1.3 28 01/16/2024
3.1.2 32 01/15/2024
3.1.1 27 01/12/2024
3.1.0 39 01/11/2024
3.0.100 32 01/09/2024
3.0.99 28 01/09/2024
3.0.98 29 01/09/2024
3.0.97 25 01/08/2024
3.0.96 36 01/08/2024
3.0.95 28 01/08/2024
3.0.94 33 01/07/2024
3.0.93 31 01/07/2024
3.0.92 36 01/07/2024
3.0.91 25 01/07/2024
3.0.90 27 01/07/2024
3.0.89 22 01/07/2024
3.0.88 26 01/05/2024
3.0.87 24 01/05/2024
3.0.86 31 01/05/2024
3.0.85 26 01/05/2024
3.0.84 24 01/04/2024
3.0.83 37 01/04/2024
3.0.82 27 01/04/2024
3.0.81 31 01/03/2024
3.0.80 24 01/03/2024
3.0.79 28 01/03/2024
3.0.78 27 01/03/2024
3.0.77 26 01/02/2024
3.0.76 25 01/02/2024
3.0.75 33 01/02/2024
3.0.74 32 12/29/2023
3.0.73 28 12/28/2023
3.0.72 35 12/20/2023
3.0.71 26 12/18/2023
3.0.70 26 12/18/2023
3.0.69 36 12/13/2023
3.0.68 32 12/12/2023
3.0.67 26 12/12/2023
3.0.66 32 12/08/2023
3.0.65 24 12/08/2023
3.0.64 29 12/07/2023
3.0.63 30 12/07/2023
3.0.62 27 12/06/2023
3.0.61 55 12/04/2023
3.0.60 26 11/24/2023
3.0.59 24 11/24/2023
3.0.58 29 11/23/2023
3.0.57 31 11/23/2023
3.0.56 25 11/23/2023
3.0.55 34 11/21/2023
3.0.54 36 11/16/2023
3.0.53 41 11/13/2023
3.0.52 34 11/10/2023
3.0.51 38 11/09/2023
3.0.50 30 11/13/2023
3.0.49 33 10/26/2023
3.0.48 43 10/26/2023
3.0.47 30 10/23/2023
3.0.46 24 10/23/2023
3.0.45.1 26 10/23/2023
3.0.45 26 10/23/2023
3.0.44 31 10/18/2023
3.0.43.1 29 10/13/2023
3.0.43 57 10/13/2023
3.0.42 29 10/06/2023
3.0.41 46 10/04/2023
3.0.40 33 10/03/2023
3.0.39 36 10/02/2023
3.0.38 27 10/02/2023
3.0.37 40 09/27/2023
3.0.36 24 09/26/2023
3.0.35 24 09/25/2023
3.0.34 41 09/20/2023
3.0.33 42 09/19/2023
3.0.32 25 09/19/2023
3.0.31 24 09/19/2023
3.0.30 30 09/18/2023
3.0.29 30 09/12/2023
3.0.28 24 09/08/2023
3.0.27 35 09/07/2023
3.0.26 31 09/05/2023
3.0.24 27 09/04/2023
3.0.23 48 08/29/2023
3.0.22 34 08/28/2023
3.0.21 22 08/28/2023
3.0.20 29 08/28/2023
3.0.19 28 08/28/2023
3.0.18 23 08/28/2023
3.0.17 22 08/28/2023
3.0.16 26 08/28/2023
3.0.15 26 08/27/2023
3.0.14 27 08/25/2023
3.0.13 31 08/25/2023
3.0.12 34 08/25/2023
3.0.10 23 08/23/2023
3.0.9 26 08/23/2023
3.0.8 29 08/23/2023
3.0.7 23 08/23/2023
3.0.6 26 08/22/2023
3.0.5 23 08/22/2023
3.0.4 23 08/22/2023
3.0.3 26 08/22/2023
3.0.2 28 08/21/2023
3.0.1 25 08/18/2023
3.0.0 21 08/18/2023
1.0.33 31 08/17/2023
1.0.32 25 08/17/2023
1.0.31 26 08/17/2023
1.0.30 25 08/11/2023
1.0.29 25 08/11/2023
1.0.28 28 08/11/2023
1.0.27 24 08/11/2023
1.0.26 27 08/11/2023
1.0.25 25 08/09/2023
1.0.24 25 08/09/2023
1.0.23 24 08/09/2023
1.0.22.1 25 08/09/2023
1.0.22 25 08/09/2023
1.0.21 27 08/08/2023
1.0.20 29 08/08/2023
1.0.19 29 08/08/2023
1.0.18 26 08/07/2023
1.0.17 26 08/07/2023
1.0.16 25 08/07/2023
1.0.15 25 08/04/2023
1.0.14 22 08/04/2023
1.0.13 28 08/03/2023
1.0.12 31 08/02/2023
1.0.11 23 08/02/2023
1.0.10 28 08/01/2023
1.0.9 26 08/01/2023
1.0.8 24 08/01/2023
1.0.7 24 08/01/2023
1.0.6 23 08/01/2023
1.0.5 28 07/31/2023
1.0.4 32 07/31/2023
1.0.3 28 07/31/2023
1.0.2 29 07/28/2023
1.0.1 26 07/28/2023
1.0.1-alpha 24 07/28/2023
1.0.0 23 07/28/2023
1.0.0-alpha 24 07/28/2023